Product Details:
Material | Leather |
Usage/Application | Commercial |
Design | Modern |
Colour | Any |
Finish | Powder Coating |
Surface | Polished |
Model No | Height | Width | Depth | Weight |
S 24 Hd | 24.5" | 18" | 18.1" | 200Kg |
Product Details:
Usage/Application | Commercial |
Door Type | Single Door |
Safe Material | Mild Steel, Iron, Stainless Steel |
Material | Stainless Steel |
Design | Modern |
Size | Standard |
Model No | Height | Width | Depth | Weight |
S 24 Hd | 24" | 18.6" | 18" | 150Kg |
Product Details:
Usage/Application | Office |
Safe Material | Mild Steel, Steel, Stainless Steel, Iron |
Door Type | Single Door |
Safe Size | Standard |
Color | Any |
Material | Stainless Steel |
Safe Cum Sdl - 60 (72'X45"X30") | |||||
Type | No | Height | Width | Depth | Weight |
(A) | 60 Nos 12RowsX5Columns | 125 mm | 175mm | 502 mm | 2500 KG |
Safe Cum Sdl -45 (72'X38"X30") | |||||
Type | No | Height | Width | Depth | Weight |
(A) & (C) | A-42 Nos C- 3 Nos | 125 mm | 175mm | 502 mm | 2250 KG |
125 mm | 350 mm | 502 mm | |||
Safe Cum Sdl -30 (60'X30"X30") | |||||
Type | No | Height | Width | Depth | Weight |
(A) | 30 Nos 10RowsX3Columns | 125 mm | 175 mm | 502 mm | 1500 KG |
Product Details:
Type Of Lock | Automatic |
Usage/Application | Office |
Safe Material | Iron, Mild Steel, Steel, Stainless Steel |
Door Type | Single Door |
Safe Size | Customized |
Color | Any |
Design | Modern |
Features:
Other Details:
Model No | Height | Width | Depth | Weight |
S 24 Hd | 26" | 20" | 18" | 60 Kg |
Product Details:
Usage/Application | Commercial |
Color | Any |
Safe Material | Stainless Steel, Mild Steel, Iron |
Door Type | Single Door |
Finish | Smooth |
Surface | Electrostatic Powder Coating, Polished |
Model No | Height | Width | Depth | Weight |
S 24 Hd | 24" | 19" | 18" | 200Kg |
Product Details:
Type of Lock | Code Lock, Digital Lock |
Material | Cused Roller Steel, Mild steel, Stainless Steel |
Type | Office Furniture, Storage Locker |
Finish | Smooth, Powder Coating |
Color | Any |
Surface | Electrostatic Powder Coating |
Automation Grade | Automatic |
Model | Size in Inches | ||
H | W | D | |
Wall 34 | 16 | 15 | 8 |
Wall 45 | 18 | 15 | 8 |
Wall 60 | 24 | 24 | 8 |
Product Details:
Material | Leather |
Usage/Application | Commercial |
Safe Material | Stainless Steel, Mild Steel, Iron |
Door Type | Single Door |
Color | As per customer requirement |
Safe Size | Standard |
Size | Modern |
Model No | Height | Width | Depth | Weight |
S 36 | 36" | 24" | 21" | 480Kg |
Product Details:
Design Type | Standard |
Color | As per customer requirement |
Material | Mild Steel |
Usage/Application | office file record |
Product Type | File Cabinet |
Shape | Rectangular |
Model No | Height | Width | Depth | Weight |
SP 30 | 30" | 21" | 21" | 330kg |
Product Details:
Brand | Safeage |
Material | Leather |
Usage/Application | Commercial |
Safe Material | Stainless Steel, Mild Steel, Iron |
Color | As per customer requirement |
Safe Size | Standard |
Design | Modern |
Specifications:
Model No | Height | Width | Depth | Weight |
S 30 | 30" | 21" | 21" | 360 Kg |
Product Details:
Lock Type | Key Lock |
Usage/Application | Office |
Size | Standard |
Design Type | Standard |
Color | As per customer requirement |
I Deal In | New Only |
Specifications:
Model No | Height | Width | Depth | Weight |
S 24 Ld | 24.4" | 18" | 18" | 130Kg |