Product Details:
Material | Steel |
Usage/Application | Commercial |
Color | Black |
Safe Material | Steel |
Door Type | Single Door |
Safe Size | Customized |
Weight | 85 kg |
Product Details:
Material | Steel |
Usage/Application | Commercial |
Type | Storage Locker |
Size | Customized |
Design | Modern |
Design Type | Standard |
Finish | Powder Coating |
Surface | Electrostatic Powder Coating |
Color | Grey |
Weight | 55 kg |
Product Details:
Brand | Safeage |
Material | Steel |
Usage/Application | Commercial |
Safe Material | Stainless Steel, Mild Steel, Steel |
Door Type | Single Door |
I Deal In | New |
Product Details:
Lock Type | Key Lock |
Usage/Application | Office |
Material | Steel |
Design Type | Standard |
Surface Finish | Polished |
Color | Grey |
Product Details:
Brand | Safeage |
Material | Steel |
Usage/Application | Commercial |
Safe Material | Stainless Steel |
Door Type | Single Door |
Surface Treatment | Polished |
Weight | 80 kg |
Product Details:
Door Type | Single Door |
Color | As per Customer requiremnt |
Size | Standard |
Surface Treatment | Polished |
Material | Stainless Steel, ETC. |
Usages/ Application | Commercial |
Model No | Height | Width | Depth | Weight |
S 24 Ld | 24" | 16" | 16" | 140Kg |
Product Details:
Color | Grey & Ivory |
Material | Iron |
Door Type | Single Door |
Safe Size | Customized |
Brand | Shelters Saffin |
Type | Electronic Safe Locker |
Product Details:
Material | Stainless Steel, Cused Roller Steel, Mild steel |
Finish | Smooth, Powder Coating |
Packing Volume | 0.155 CBM |
Net Weight | 54 kg |
Gross Weight | 57 kg |
Thickness | 0.6mm as regular. 0.5~1.2 mm |
Product Details:
Material | Cused Roller Steel,Mild steel |
Color | Standard |
Weight | 57 kg |
Size/Dimension | As per client requirement |
Thickness | 0.6mm as regular. 0.5~1.2 mm |
Finish | Smooth,Powder Coating |
Safe Cum Sdl - 60 (72'X45"X30") | |||||
Type | No | Height | Width | Depth | Weight |
(A) | 60 Nos 12RowsX5Columns | 125 mm | 175mm | 502 mm | 2500 KG |
Safe Cum Sdl -45 (72'X38"X30") | |||||
Type | No | Height | Width | Depth | Weight |
(A) & (C) | A-42 Nos C- 3 Nos | 125 mm | 175mm | 502 mm | 2250 KG |
125 mm | 350 mm | 502 mm | |||
Safe Cum Sdl -30 (60'X30"X30") | |||||
Type | No | Height | Width | Depth | Weight |
(A) | 30 Nos 10RowsX3Columns | 125 mm | 175 mm | 502 mm | 1500 KG |
Product Details:
Brand | Safeage |
Safe Material | Steel |
Type Of Lock | 2 |
Door Type | Single Door |
Usage/Application | Commercial |
Color | As per customer requirement |
Product Details:
Color | Gray |
Usage/Application | Commercial |
Door Type | Single Door |
Safe Size | Customized |
Material | Steel |
Surface Treatment | Polished |
Product Details:
Usage/Application | Commercial |
Material | Steel |
Weight | 40 kg |
Safe Material | Steel |
Door Type | Single Door |
I Deal In | New Only |