Product Details:
Material | Carbon Steel |
Usage/Application | Bank & Jewellery Lockers |
Type | Security Door |
Open Style | Hinged |
Finishing Type | Acrylic Polyurethane |
Shape | Rectangular |
Weight | 1000 Kg |
Model | SRD1000 |
Composite Slab Size | 175 mm |
Door Dimension | 6.0 x 3.0 Feet ( H x W ) |
External Dimension | 7.0 x 4.0 Feet ( H x W ) |
Product Details:
Material | Carbon Steel |
Usage/Application | Security |
Type | Single Door |
Open Style | Hinged |
Model Name/Number | SRD1500 |
Finishing Type | Acrylic Polyurethane |
Weight | 1500 Kg |
Design | Modern |
Door Dimension | 6.0 x 4.0 Feet ( H x W ) |
External Dimension | 7.0 x 5.0 Feet ( H x W ) |
Composite Slab Size | 175 mm |
Product Details:
Material | Carbon Steel |
Usage/Application | Hotel |
Type | Security Door |
Open Style | Hinged |
Weight | 1250 Kg |
Finishing Type | Acrylic Polyurethane |
Model | SRD1250 |
Door Dimension | 6.0 x 3.6 Feet ( H x W ) |
External Dimension | 7.0 x 4.6 Feet ( H x W ) |
Composite Slab Size | 175 mm |
Shelter's Saffin India Limited" |
Product Details:
Material | Carbon Steel |
Usage/Application | Bank |
Type | Security Door |
Open Style | Hinged |
Brand | SHELTER'S SAFFIN |
Finishing Type | Acrylic Polyurethane |
Additional Information:
Product Details:
Material | Carbon Steel |
Usage/Application | Commercial |
Type | Security Door |
Open Style | Hinged |
Finishing Type | Acrylic Polyurethane |
Brand | SHELTER'S SAFFIN |